Run Order
No | Year | Make | Model | Entrant |
|
||||
1 | 1981 | Volkswagen | Golf GTI Oettinger | Steve Constandi |
|
||||
2 | 1981 | Volkswagen | Golf GTI | Chris Williams |
|
||||
3 | 2013 | Morgan | 3 Wheeler | Barry Riches |
|
||||
4 | 1979 | Ford | Escort Harrier | Kim Strugnell |
|
||||
5 | 1991 | Porsche | 911 | Robert Campbell |
|
||||
6 | 1979 | Reliant | Scimitar | Charlie Campbell |
|
||||
7 | 1952 | Bristol | 401 | Peter Campbell |
|
||||
8 | 2019 | Ford | RS 600 | Philip Hobbs |
|
||||
9 | 2004 | Ferrari | 360 F1 Spider | Clare Stephens |
|
||||
10 | 1965 | Ford | Mustang convertible | Andy Rowles |
|
||||
11 | 1955 | Ford | Popular | Geoff Cousins |
|
||||
12 | 1960 | Ford | Consul | Hugh Fairs |
|
||||
13 | 1963 | Jaguar | E-type (Series 1) | Martin Gudgeon |
|
||||
14 | 2010 | Aston Martin | V12 Vantage | Roger Crook |
|
||||
15 | 1929 | Ford | Model A roadster pickup | Trevor Hickey |
|
||||
16 | Ford | Model A | Ben Barrett | |
|
||||
17 | 2013 | Morgan | 3 Wheeler | David Gandy |
|
||||
18 | 1931 | Riley | 9 Special | Peter Le Gros |
|
||||
19 | 1933 | MG | K1 TOURER | Christopher Hobbs |
|
||||
20 | 1934 | MG | KN/K3 | John Ball |
|
||||
21 | 1950 | MG | TD | Tim Gammon |
|
||||
22 | 1966 | MG | Midget | John Davies |
|
||||
23 | 1946 | MG | TC | Ian Robinson |
|
||||
24 | 1925 | Amilcar | CGS | Robert Small |
|
||||
25 | 1928 | Lancia | Lambda | Jason Kennedy |
|
||||
26 | 1968 | GP | Spyder (Porsche 718RSK replica) | Neil Tindle |
|
||||
27 | 1962 | Porsche | 356B | Graham Kerr |
|
||||
28 | 1962 | Porsche | 356 | Steve Langton |
|
||||
29 | 1959 | Porsche | 356 A | Alex Nash |
|
||||
30 | 1957 | Porsche | 356 | Chris Holdsworth |
|
||||
31 | 2016 | Porsche | 918 Spyder Weissach | Andrew Pegg |
|
||||
32 | 1973 | Porsche | 550 Spyder replica | Andrew Maclean |
|
||||
33 | 1959 | Ford | Galaxie Skyliner | Daniel Hildebrand |
|
||||
34 | 1974 | Alfa Romeo | Montreal | Tony Reade |
|
||||
35 | 1972 | Alfa Romeo | Montreal | Andrew Cressy |
|
||||
36 | 1966 | Unipower | GT | Tim Carpenter |
|
||||
37 | 1971 | Monteverdi | 375L High Speed | Richard Head |
|
||||
38 | 1972 | Alfa Romeo | GT Junior | Jamie Wheatley |
|
||||
39 | 1975 | Lancia | Fulvia S3 | Clive Snowdon |
|
||||
40 | 1985 | Porsche | 911 Carrera | Peter Grunert |
|
||||
41 | 1966 | Alfa Romeo | Giulia 1300 | Brian Lloyd |
|
||||
42 | 1971 | Fiat | Dino | David Peters |
|
||||
43 | 1950 | Jaguar | XK120 | Tim Smith |
|
||||
44 | 1972 | Alfa Romeo | GT Junior | Jody Thain |
|
||||
45 | 1994 | Peugeot | 106 Rallye | David Partridge |
|
||||
46 | 1964 | Jaguar | Mk10 | Luke Harding |
|
||||
47 | 1963 | Corvette | Stingray | Ben Stanford |
|
||||
48 | 1960 | Morris | Minisprint | Angelica Fuentes |
|
||||
49 | McLaren | 600LT | Graham Mills | |
|
||||
50 | 1953 | Morris | Minor | Malcolm Longstaff |
|
||||
51 | 1950 | Humber | Pullman | Baz Young |
|
||||
52 | 1954 | Morris | Oxford | Howard Riddell |
|
||||
53 | 1980 | Triumph | TR8 | Dave Taylor |
|
||||
54 | 1975 | Lancia | Fulvia | Tom Wildash |
|
||||
55 | 1984 | Fiat | 124 Azzurra | Paul Wildash |
|
||||
56 | 1936 | Riley | 12/4 Falcon Special | David McCombe |
|
||||
57 | 1965 | Fiat Abarth | 1000 TC | Peter Jerram |
|
||||
58 | 1979 | Abarth | 1000TCR | Roberto Rivaldi |
|
||||
59 | 1973 | Fiat | 500 | Robin Welland-Jones |
|
||||
60 | 2016 | Fiat | Spider 124 | Matthew Heard |
|
||||
61 | 1969 | Austin Healey | Sprite Mk4 | John Wilson |
|
||||
62 | 1965 | Austin Healey | 3000 Mark111 | Spencer Jones |
|
||||
63 | 1954 | Jaguar | XK120 | Jason Gabb |
|
||||
64 | 1976 | BMW | 530 MLE | Ian Bergin |
|
||||
65 | Cobra | 427 | Steve Gray | |
|
||||
66 | 1907 | Berliet / Curtiss | 2 seat racing | John Dennis |
|
||||
67 | 2022 | Alpine | A110 | John Urwin |
|
||||
68 | 1929 | Austin | 7 | Alex Jordan |
|
||||
69 | 1987 | Ford | Capri Laser | John Brown |
|
||||
70 | 1971 | VW | Beach Buggy | Andy Menzies |
|
||||
71 | 2018 | Lotus | Exige (Sport 350) | Dalvir Syan |
|
||||
72 | 1966 | CAV GT40 | GT40 | James Nutt |
|
||||
73 | 2021 | Ford | GT40 | Alex Veys |
|
||||
74 | 1966 | Ford/SPF | GT40 Mk1 | Mark Faulkner |
|
||||
75 | 1936 | Lagonda | LG45 | Jonathan Papworth |
|
||||
76 | 1971 | TVR | Vixen S3 | James Murray |
|
||||
77 | 1931 | Lagonda | 2ltr low chassis supercharged speed model | Alan Faggetter |
|
||||
78 | 2019 | BAJA | TUK TUK | Kevin Kingham |
|
||||
79 | Jaguar | C-Type | Stephen Frost | |
|
||||
80 | Porsche | 356B | Stephen Frost | |
|
||||
81 | 1990 | Singer Porsche | Singer | Andrew Chitty |
|
||||
82 | 1929 | Bentley | Speed Six | Stephen Frost |
|
||||
83 | 1958 | Jaguar | XK159 | John James |
|
||||
84 | 1958 | Jaguar | XK150 Roaster OTS | Peter Kear |
|
||||
85 | 1971 | Chesil | 356 Speedster Recreation | Brian Nash |
|
||||
86 | 1959 | Aston Martin | DB2/4 Mark III Special Series | Stephen Frost |
|
||||
87 | 1973 | Triumph | TR6 | Graeme Waugh |
|
||||
88 | 1960 | Lancia | Flaminia Touring Convertible | Bruce Duckworth |
|
||||
89 | 1966 | Porsche | 912 | Lenny Hoath |
|
||||
90 | Toyota | GT86 TRD | Adam Pettifer | |
|
||||
91 | 1996 | Caterham | 7 Classic | Gary Kirk |
|
||||
92 | 1967 | Toyota | Corona | Andy Johnson |
|
||||
93 | 1968 | Wolseley | Hornet | David Woodward |
|
||||
94 | 1972 | Gilbern | Invader Mk3 | Kate Wingfield |
|
||||
95 | 2010 | Toyota | iQ (Race Converted) | Aleks Kruz |
|
||||
96 | 1973 | Ginetta | G15 | Chris Davis |
|
||||
97 | 2000 | TVR | Chimaera 4.5 | Adam Jordan |
|
||||
98 | 1957 | Porsche | 356 Reproduction | Dominic Marchant |
|
||||
99 | 1959 | Healey | Frogeye Sprite | John Williams |
|
||||
100 | 1952 | Jaguar | XK 120 OTS | John Marsh |
|
||||
101 | 1997 | Lotus | Elise S1 | Ian Stott |
|
||||
102 | Toyota | GT86 TRD | Thomas Reed | |
|
||||
103 | 1938 | MG | TA | Alan Price |
|
||||
104 | 1979 | Ferrari | 512BB | John Holcroft |
|
||||
105 | 1956 | Chevrolet | Corvette C1 | Phil Gardner |
|
||||
106 | 1994 | Rover | Mini 35 | Tara Turner |
|
||||
107 | 2012 | Maserati | GranTurismo Sport | Martin Griffin |
|
||||
108 | 1949 | Land Rover | Series 1 | Andy Mitchell |
|
||||
109 | 1934 | Railton | Ranalah 2 door Coupe | Paul Tickner |
|
||||
110 | 1969 | Triumph | TR6 | Matt Wisbey |
|
||||
111 | 1974 | MG | Midget | Anthony Roberts |
|
||||
112 | 1964 | Alvis | TE21 DHC | Robert Crosley |
|
||||
113 | 1971 | MG | 1300 mark 2 | Michael Holding |
|
||||
114 | 1965 | Jaguar | E Type Series 1 FHC | Neil Tait |
|
||||
115 | 1976 | Willam | Cyclo | Louise Barrett |
|
||||
116 | 1994 | Nissan | R32 Skyline GTR V Spec 2 | Nick Whitehead |
|
||||
117 | 1995 | Mazda | Mx5 | Samantha Gill |
|
||||
118 | 2004 | Subaru | Legacy WR | Matthew Taylor |
|
||||
119 | 1976 | Fiat | 127 turbo | Justin Shiers |
|
||||
120 | 1958 | Morgan | 4 | Doug Taylerson |
|
||||
121 | 1969 | Morgan | Four/Four | Matt Taylerson |
|
||||
122 | 1967 | Aston Martin | DB6 | David Carey |
|
||||
123 | 2013 | Nissan | 370z | Peter Finch |
|
||||
124 | 1990 | Cobra 289(BRA) | MK 2 | David Arthur |
|
||||
125 | 1962 | AC | Greyhound | Ian Bullen-Bell |
|
||||
126 | 2003 | MG | TF | Peter Carter |
|
||||
127 | 2003 | MG | TF160 (evolution) | John Griffiths |
|
||||
128 | 1964 | Triumph | Herald | Roshan Gnanapragasam |
|
||||
129 | 1962 | Jaguar | E-type FHC series 1 | Christopher Collier |
|
||||
130 | 1973 | SAAB | Sonett III | Stephen Lee |
|
||||
131 | 1962 | Jaguar | Mk2 | John Morley |
|
||||
132 | 1963 | Volkswagen | Beetle(Herbie Replica) | Rob Smith |
|
||||
133 | 1953 | Healey | Abbott | Philip Harris-Bland |
|
||||
134 | 1979 | Citroen | 2CV | Timothy Dodd-Wilson |
|
||||
135 | 1972 | Opel | GT | William Cornelius |
|
||||
136 | 1978 | Porsche | 911 | Gurpreet Khaira |
|
||||
137 | 1936 | Austin | Monoposto | James Miles |
|
||||
138 | 1971 | Lotus | Banks 47 | John Rand |
|
||||
139 | 1972 | Alfa Romeo | Giulia Sprint GTA restomod | Stewart Atkins |
|
||||
140 | 1963 | Alfa Romeo | Giulia Spider | Andrew Whitworth |
|
||||
141 | 1985 | Opel | Manta GTE Coupe | Tim Jones |
|
||||
142 | 1961 | Austin | A40 Farina | Peter Closier |
|
||||
143 | 1962 | Austin Healey | 3000 mk2 | Richard Gosling |
|
||||
144 | 1930 | Austin | Seven Cambridge Special | Andrew Wood |
|
||||
145 | 1961 | Austin Healey | Sprite Mk1 (Frogeye) | Bob Beaumont |
|
||||
146 | 1972 | Porsche | 911 Carerra RS replica | Kevin Hawney |
|
||||
147 | 1960 | Terrier | T2 | Paul Wilkinsi |
|
||||
148 | 1969 | Lancia | Fulvia Fanalone Group 4 | Tim Ashton |
|
||||
149 | 1965 | Sunbeam | Alpine | Steve Wood |
|
||||
150 | 1973 | Chevrolet | Caprice Classic Convertible | Andrew Walker |
|
||||
151 | 1938 | Morgan | Super Sports Three Wheeler | Peter Elgar |
|
||||
152 | 1954 | Triumph | TR2 | Liz Elgar |
|
||||
153 | 1936 | Riley | Twelve/Four | Frazer Wells |
|
||||
154 | 1968 | Alfa Romeo | Veloce Spider | Jonathan Grantham |
|
||||
155 | 2016 | Audi | R8 V10 Plus | Paul Hayden |
|
||||
156 | 1946 | MG | TC | Christopher Runciman |
|
||||
157 | 1959 | Austin | Frogeye Sprite | Deepak Mahal |
|
||||
158 | 1960 | Volkswagen | Karmann Ghia | Daniel Naylor |
|
||||
159 | 1958 | Austin | A105/6 | Andrew Davenall |
|
||||
160 | 1968 | Chevrolet | Camaro | Anton Jefcoate |
|
||||
161 | 2003 | Ferrari | 360 Challenge Stradale | Claude Pett |
|
||||
162 | 1962 | Austin | Mini Cooper Mk1 997cc | Nigel Deung |
|
||||
163 | 1968 | MG | MGC | Rob Marsden |
|
||||
164 | 2021 | Chesil | 356 Speedster | Stuart Allen |
|
||||
165 | 1999 | TVR | Chimaera | Charlie Smith |
|
||||
166 | 2012 | Mini | Clubvan | Grant Goddard |
|
||||
167 | 1965 | Morris | Mini icecream van | Colin Peach |
|
||||
168 | 1972 | Chevrolet | El Camino | Jim Hiscock |
|
||||
169 | 1962 | Jaguar | C Type | Mark Weinfeld |
|
||||
170 | 1966 | Jaguar | E Type S2 | Ashley Maddox |
|
||||
171 | 1958 | MG | A Sebring | Sebastian Micozzi |
|
||||
172 | 1975 | Lancia | Fulvia | Michael LLoyd |
|
||||
173 | 1958 | Abarth | Record Monza | Craig Jones |
|
||||
174 | 1972 | Alfa Romeo | Giulia Super 1.6 | Christopher Gavin |
|
||||
175 | 1983 | Alfa Romeo | Sam Hassall | |
|
||||
176 | 1972 | BMW | 3.0CS (E9) | Ramy Soliman |
|
||||
177 | 1972 | Alfa Romeo | Guilia | David West |
|
||||
178 | 1963 | Ford | Galaxie 500 | Arjan Blok |
|
||||
179 | 1989 | Ford | Fiesta XR2 | Claire Barrett |
|
||||
180 | 1969 | Triumph | GT6 | Garry Newton |
|
||||
181 | 2019 | McLaren | 600LT Coupe | Jonathon Milne |
|
||||
182 | McLaren | 675 LTS | Brooke Pursey | |
|
||||
183 | 1994 | Porsche | 968 Club Sport | James Riches |
|
||||
184 | 1975 | Jensen | Interceptor MK III | Tony Enoch |
|
||||
185 | 1959 | Triumph | TR3a | Stephen Hollands |
|
||||
186 | 2000 | TVR | Griffith 500 | Jonathan Pratt |
|
||||
187 | 1994 | Fiat | Uno Turbo ie | Andrew Gange |
|
||||
188 | 2023 | Polestar | P2 BST270 | Peter Sarno |
|
||||
189 | 1995 | Nissan | Skyline R33 gtst | Stephen Edmonds |
|
||||
190 | 1997 | AC | Cobra Superblower | David Hudson |
|
||||
191 | 2010 | Tesla | Roadster | Malcolm Preston |
|
||||
192 | 1952 | Bentley | MKVI | Les Starkie |
|
||||
193 | 1979 | Ford | Escort | Andrew Thompson |
|
||||
194 | 1973 | Porsche | 911T | Roger Osborne |
|
||||
195 | 1969 | Volkswagen | Beetle | Mike Phillp |
|
||||
196 | 1951 | Morgan | Plus 4 | Tim Steel |
|
||||
197 | 1959 | Willys | Jeep | Simon Chaffe |
|
||||
198 | 1935 | Ford | Model 48 | Nick Eyles |
|
||||
199 | 1962 | Ford | Consul Capri | Chris Eyles |
|
||||
200 | 2020 | BAC | Mono | Robin Kanagasabay |
|
||||
201 | 1933 | Riley | Nine Lynx Tourer | Simon Southern |
|
||||
202 | 2011 | Morgan | Roadster | Andrew Crisp |
|
||||
203 | 1966 | Mini | Cooper | Matthew Baker |
|
||||
204 | 1952 | Bentley | Mark 6 | William Hammond |
|
||||
205 | 1973 | Volkswagen | Beetle | Mauro Ispani |
|
||||
206 | 1976 | Mini | Clubman 1275 GT | John Campbell |
|
||||
207 | 1991 | Moke | Caviga | Neil Roberts |
|
||||
208 | 1949 | MG | YT | Gary Brown |
|
||||
209 | 2012 | BMW Mini | John Cooper Works Custom | Andy Holmes |
|
||||
210 | 1950 | Jaguar | XK120 | Stephen Keogh |
|
||||
211 | 1967 | Jaguar | E Type | Eric Tenney |
|
||||
212 | 1953 | Jaguar | C-Type | Jonathan Readings |
|
||||
213 | 1968 | Triumph | GT6 Mk 2 | Greg Anderson |
|
||||
214 | 1959 | Riley | Four/68 | Steve Simmons |
|
||||
215 | 1969 | Volvo | Amazon | Kevin O'Keeffe |
|
||||
216 | 2019 | Morgan | Roadster | George Davidson |
|
||||
217 | 1970 | Jaguar | E Type S2 | Nick Wadlow |
|
||||
218 | 1975 | Rover | P6 3500S | David White |
|
||||
219 | 1954 | Jaguar | XK120 | Adam Gray |
|
||||
220 | 1988 | Renault | Alpine | David Williams |
|
||||
221 | 1973 | Jaguar | XJ6 | Justin Pressland |
|
||||
222 | 1955 | Austin Healey | 100 S Chasis 3603 | Glen Cayley |
|
||||
223 | 1974 | Hillman | Imp | Ian Moir |
|
||||
224 | 1968 | AC | Mk15 invalid carriage | Ted Shepherd |
|
||||
225 | 1936 | Lancia | Augusta Lusso Sedan | Dale Hicks |
|
||||
226 | 2018 | Ford | Mustang | Matt Were |
|
||||
227 | 1995 | Marcos | Lm400 | Shaf Edin |
|
||||
228 | 1929 | Riley | Brooklands | Alice Jefferies |
|
||||
229 | 1982 | Austin | Mini | Paul Booker |
|
||||
230 | 1959 | Austin Healey | 100-6 | Paul Shirley |
|
||||
231 | TBC | |||
|
||||
232 | TBC | |||
|
||||
233 | 2016 | Abarth | 595 Competizione | Russell Burton |
|
||||
234 | 2000 | Fiat | Coupe 20v turbo 6 | Gilberto Correia |
|
||||
235 | 2010 | Honda | Civic Mugen M200 | Dave Boorer |
|
||||
236 | Triumph | TR2 | Philip Watkins | |
|
||||
237 | 2022 | Porsche | 911GTS | Charles Cleal |
Bikes |
||||
238 | 1937 | AJS | Mod 22 | Gregg Martin |
|
||||
239 | 1976 | Suzuki | GT500 | Gentleman John |
|
||||
240 | 1959 | Triton | Café Racer | Steve Cox |
|
||||
241 | 1965 | Ariel | Arrow | John Jenkins |
|
||||
242 | 1946 | BSA | B31 | Tony Baxter |
|
||||
243 | 1960 | BSA | Goldstar | Marco Perry |
|
||||
244 | 1976 | Kawasaki | Kz900 | Mark Woods |
|
||||
245 | 2019 | Ducati | Diavel 1260s | Marcin Beczek |
|
||||
246 | 1979 | Honda | Z50j Monkey | Fraser Mckay |
|
||||
247 | 1970 | Triumph | Trackmaster Desert Sled | Philip Harris-Jones |
|
||||
248 | 1959 | Norton | Dominator | Chris Nagy |
|
||||
249 | 1981 | Suzuki | GS1000ET | Dyfan Lewis |
|
||||
250 | 1979 | Suzuki | Gs750e | Darren Reter |
|
||||
251 | 1976 | Laverda | Jota | Ken Howard |
|
||||
252 | 1976 | Benelli | Mosna Racing 250 2C | Nick Mason |
|
||||
253 | 1959 | Triton | Richard Thirkell | |
|
||||
254 | 1963 | Lambretta | TV175 | John Brown |
|
||||
255 | 1989 | Honda | Nc30 | Marcus Rishworth |
|
||||
256 | 1961 | Triumph | T100 sidecar outfit | Alex Elbrow |
|
||||
257 | 1973 | Honda | CB750 Four | Chris Deith |
|
||||
258 | 1976 | Honda | CB400 Four | Suzannah Deith |
|
||||
259 | 1993 | Ducati | 888 SP | Chris Bridgland |
|
||||
260 | 2020 | Harley Davidson | Sportster 48 Special | Dan Stocks |
|
||||
261 | 1981 | Moto Guzzi | V50111 | John Kidney |
|
||||
262 | 1959 | NSU Greeves | Stonebridge Replica | Vic Allan |
|
||||
263 | 1975 | Triumph | T140 | Simon Lancaster |
This list is subject to change and addition on the day.
Subscribe to our Newsletter
Don't miss out on all the latest news and information from the Shere Hill Climb
Sign up to our mailing list