Run Order
| No | Entrant | Make | Model | Year | |
|
|
|||||
| 1 | Philip | Hobbs | Ford | RS600 | 2015 |
|
|
|||||
| 2 | Clare | Stephens | Ferrari | 360 F1 Spider | 2004 |
|
|
|||||
| 3 | Paul | Mclenahan | Nissan | GTR R35 | 2009 |
|
|
|||||
| 4 | Kim | Low | Maserati | Gran Turismo | 2015 |
|
|
|||||
| 5 | Gordon | Phillips | Bentley | Blower | 1924 |
|
|
|||||
| 6 | Trevor | Fryer | Pembleton | T24 | 2024 |
|
|
|||||
| 7 | Tim | Edwards | Morgan | Plus 4 | 2009 |
|
|
|||||
| 8 | William | Morgan | Aston Martin | Vantage S Roadster | 2014 |
|
|
|||||
| 9 | Stewart | Atkins | Alfa Romeo | Giulia Sprint GTA Restomod | 1972 |
|
|
|||||
| 10 | Mark | Peasey | TVR | Tuscan | 2000 |
|
|
|||||
| 11 | Adam | Littlewood | Austin | Mini | 1982 |
|
|
|||||
| 12 | Peter | Both | Smart | Roadster | 2004 |
|
|
|||||
| 13 | Howard | Riddell | Morris | Oxford | 1954 |
|
|
|||||
| 14 | Malcolm | Longstaff | Morris | Minor | 1953 |
|
|
|||||
| 15 | Phil | Gardner | Chevrolet | Corvette C1 | 1956 |
|
|
|||||
| 16 | John | Holcroft | Ferrari | 512BB | 1979 |
|
|
|||||
| 17 | Chris | Weeden | Lotus | Esprit Sport 350 | 1999 |
|
|
|||||
| 18 | David | Morris | Berkeley | B95 | 1959 |
|
|
|||||
| 19 | Andrew | Duncan | Lotus | 340R (Extensively Modified) | 2000 |
|
|
|||||
| 20 | Tom | Edwards | Lotus | Esprit S1 | 1978 |
|
|
|||||
| 21 | David | Woodward | Evante | 140 TC Mk1 | 1988 |
|
|
|||||
| 22 | Martin | Gudgeon | Jaguar | E-Type | 1962 |
|
|
|||||
| 23 | James | Nutt | CAV - GT40 | CAV | 2005 |
|
|
|||||
| 24 | Alex | Veys | Ford | GT40 | 1969 |
|
|
|||||
| 25 | Chris | Done | Ford | GT40 | 1965 |
|
|
|||||
| 26 | Alistair | McFarlane | Ford | GT40 Mk2 | 2026 |
|
|
|||||
| 27 | Philippa | McFarlane | AC | Cobra | 1980 |
|
|
|||||
| 28 | James | Murray | TVR | Vixen S3 | 1972 |
|
|
|||||
| 29 | Alice | Jefferies | Riley | Brooklands Team Car | 1929 |
|
|
|||||
| 30 | Richard | Sinclair | Rolls-Royce | Silver Cloud 3 | 1965 |
|
|
|||||
| 31 | Kevin | Browne | Daimler | Ferret Mk1, Scout Car Liaison | 1953 |
|
|
|||||
| 32 | Graham | Kerr | Porsche | 356B T6 | 1962 |
|
|
|||||
| 33 | George | Makowski | Triumph | TR3A | 1957 |
|
|
|||||
| 34 | Simon | Lynes | Lotus | Type 37 | 1965 |
|
|
|||||
| 35 | Stuart | McCutcheon | Porsche | 912 | 1968 |
|
|
|||||
| 36 | Robin | Kanagasabay | BAC | Mono | 2016 |
|
|
|||||
| 37 | Ashley | Maddox | Jaguar | Mk2 | 1967 |
|
|
|||||
| 38 | Attilio | Foa | Alfa Romeo | Spider | 1983 |
|
|
|||||
| 39 | Brian | Lloyd | Alfa Romeo | Giulia Super | 1966 |
|
|
|||||
| 40 | Craig | Beevers | Jaguar | XK150SE | 1958 |
|
|
|||||
| 41 | Claire | Barrett | Ford | Fiesta XR2 | 1989 |
|
|
|||||
| 42 | Clive | Snowdon | Lancia | Fulvia Coupe | 1975 |
|
|
|||||
| 43 | Craig | Jones | Abarth | 1958 Record Monza | 1972 |
|
|
|||||
| 44 | David | Partridge | Peugeot | 106 Rallye | 1995 |
|
|
|||||
| 45 | Jamie | Wheatley | BMW | E28 520i | 1983 |
|
|
|||||
| 46 | David | West | Audi | Quattro Retropower | 1966 |
|
|
|||||
| 47 | Jody | Thain | Alfa Romeo | GT Junior | 1972 |
|
|
|||||
| 48 | David | Peters | Fiat | 500 Furgoncino | 1973 |
|
|
|||||
| 49 | Richard | Ford | Austin Mini | Moke | 1965 |
|
|
|||||
| 50 | Bill | Bridges | Porsche | 911 | 1965 |
|
|
|||||
| 51 | Robert | Price | Riley | 1.5 | 1962 |
|
|
|||||
| 52 | Keith | Buck | Ford | Mustang Convertible | 1968 |
|
|
|||||
| 53 | David | Ford | Jaguar | XJC V12 | 1978 |
|
|
|||||
| 54 | Peter | Finch | Nissan | 370Z | 2013 |
|
|
|||||
| 55 | Tom | Castle | Fiat | 508c TT | 1938 |
|
|
|||||
| 56 | Martin | Warner | MGA | Twin Cam | 1960 |
|
|
|||||
| 57 | David | McCombe | Riley | 12/4 Special | 1936 |
|
|
|||||
| 58 | James | Westbrook | Dellow | Mk1 | 1951 |
|
|
|||||
| 59 | John | Brown | Ford | Capri Laser | 1987 |
|
|
|||||
| 60 | Julian | Stephenson | Jensen | FF Mk1 | 1969 |
|
|
|||||
| 61 | Peter | Elgar | Morgan | Super Sports Three Wheeler | 1938 |
|
|
|||||
| 62 | Liz | Elgar | Triumph | TR2 | 1954 |
|
|
|||||
| 63 | Neil | Brandreth | Chevrolet | 490 Speedster | 1917 |
|
|
|||||
| 64 | Hicky | Hickling | Pope | Toledo | 1904 |
|
|
|||||
| 65 | John | Dennis | Berliet Curtiss | 2 Seat Racing | 1907 |
|
|
|||||
| 66 | Jeremy | Heard | Jaguar | D-Type Replica | 1977 |
|
|
|||||
| 67 | Andy | Usher | Jaguar | D-Type | 1958 |
|
|
|||||
| 68 | Paul | Culley | Jaguar | XKSS (Replica) | 2019 |
|
|
|||||
| 69 | Jonathan | Readings | Jaguar | C-Type Evocation | 1958 |
|
|
|||||
| 70 | Julian | Wakeley | Frazer Nash | TT Replica | 1933 |
|
|
|||||
| 71 | John | Sherborne | Porsche | 928S2 | 1984 |
|
|
|||||
| 72 | Tim | Bycroft | Wells | Vertige R | 2026 |
|
|
|||||
| 73 | Tim | Bycroft | Morgan | Super 3 | 2023 |
|
|
|||||
| 74 | Jamie | Riley | Austin | Mini | 1983 |
|
|
|||||
| 75 | Timothy | Ward | Porsche | 911 | 2020 |
|
|
|||||
| 76 | Francis | Davey | Morgan | Plus8 | 1982 |
|
|
|||||
| 77 | Charlie | Gray | Aston Martin | DB5 | |
|
|
|||||
| 78 | Neil | Tait | Jaguar | E-Type Series 1 FHC | 1965 |
|
|
|||||
| 79 | Tim | Ashton | Lancia | Fulvia Fanalone | 1969 |
|
|
|||||
| 80 | Clive | Beecham | Ferrari | 250 SWB GT Competizione Sefac Hot Rod | 1961 |
|
|
|||||
| 81 | Stuart | Bowdery | Aston Martin | V8 Salon | 1984 |
|
|
|||||
| 82 | Stephen | Frost | Bentley | Speed Six | 1929 |
|
|
|||||
| 83 | Brian | Nash | Chesil | Speedster | 1971 |
|
|
|||||
| 84 | Mihai | Negrescu | Bentley | 3 Litre Speed Model | 1925 |
|
|
|||||
| 85 | Peter | Kear | Jaguar | XK150 Roadster S 3.8 | 1961 |
|
|
|||||
| 86 | John | James | Aston Martin | DB6 | 1967 |
|
|
|||||
| 87 | Hugh | Apthorp | Bentley | 3-4 1/2 | 1927 |
|
|
|||||
| 88 | Andrew | Chitty | Porsche | Singer | 1990 |
|
|
|||||
| 89 | Julian | Brinton | Austin | Seven Ulster | 1931 |
|
|
|||||
| 90 | Ian | Branagan | Ferrari | Dino | 1972 |
|
|
|||||
| 91 | Andrew | Hayden | Bentley | Le Mans | 1929 |
|
|
|||||
| 92 | Mark | Peasey | MG | BGT Sebring | 1977 |
|
|
|||||
| 93 | Peter | Carter | MG | TF | 2003 |
|
|
|||||
| 94 | Tim | Gammon | MG | TD | 1950 |
|
|
|||||
| 95 | Emmeline | Anghileri | MG | Midget | 1968 |
|
|
|||||
| 96 | Edward | Catchpole | MG | MGB Roadster | 1976 |
|
|
|||||
| 97 | Tim | Matthews | MG | MGC Sebring 4.0 V8 Roadster | 1968 |
|
|
|||||
| 98 | Andrew | Gange | MG | Metro Supercharged | 1987 |
|
|
|||||
| 99 | Michael | Holding | MG | 1300 Mk2 | 1971 |
|
|
|||||
| 100 | Michael | Gooch, O.B.E. | MG | Supercharged C-Type Monrlhery Midget | 1931 |
|
|
|||||
| 101 | Marcus | Gooch | MG | TA, Airline Coupe | 1939 |
|
|
|||||
| 102 | Sam | Cookman | MG | D-Type | 1932 |
|
|
|||||
| 103 | Paul | Farrena | MG | P-Type Supercharged | 1935 |
|
|
|||||
| 104 | Colin | Ladd | MG | KN/K3 | 1934 |
|
|
|||||
| 105 | Ian | West | MG | Midget Mk1 | 1963 |
|
|
|||||
| 106 | Andrew | Down | MG Lenham | Le Mans GT Midget | 1964 |
|
|
|||||
| 107 | Lizzi | Eyles | MG | BGT | 1973 |
|
|
|||||
| 108 | Chris | Eyles | Ford | Consul Capri | 1962 |
|
|
|||||
| 109 | Nick | Eyles | Ford | V8 Sedan | 1935 |
|
|
|||||
| 110 | Alan | Hersey | Triumph TR8 | TR8 | 1979 |
|
|
|||||
| 111 | David | Hart | Ford | 100E | 1957 |
|
|
|||||
| 112 | John | Williams | Austin Healey | Frogeye Sprite | 1959 |
|
|
|||||
| 113 | Louis | Nixon | Triumph | TR6 | 1969 |
|
|
|||||
| 114 | Dean | Harmes | Volkswagen | Beetle Baja | 1968 |
|
|
|||||
| 115 | Daniel | Hutchings | Lamborghini | Sterrato | 2024 |
|
|
|||||
| 116 | Peter | Vasey | Porsche | Cayman GT4 RS | 2022 |
|
|
|||||
| 117 | John | Morley | Jaguar | Mk2 | 1962 |
|
|
|||||
| 118 | Paul | Shirley | Austin Healey | 100/6 | 1959 |
|
|
|||||
| 119 | David | White | Rover | P6 3500S | 1976 |
|
|
|||||
| 120 | Anthony | Oades | Austin Mini | Cooper S Conversion | 1966 |
|
|
|||||
| 121 | Grant | Tolley | Austin | Healey 100/6 | 1958 |
|
|
|||||
| 122 | Alex | Price | Subaru | Impreza WRX | 2005 |
|
|
|||||
| 123 | Will | Morris | Ford | Cortina | 1965 |
|
|
|||||
| 124 | Nigel | Fox | Lotus | 7 Series 1 | 1960 |
|
|
|||||
| 125 | Paul | Hayden | Audi | R8 V10 Plus | 2016 |
|
|
|||||
| 126 | Michael | Harlow | Triumph | TR4 | 1962 |
|
|
|||||
| 127 | Graham | Carter | Sunbeam | Tiger | 1964 |
|
|
|||||
| 128 | Joseph | Richens | Ford | Anglia | 1964 |
|
|
|||||
| 129 | Steven | Sanders | Holden | HSV | 2009 |
|
|
|||||
| 130 | Morgan | Ashborn | Triumph | Vitesse | 1966 |
|
|
|||||
| 131 | Russell | Barnes | Ferrari | F355 | 1996 |
|
|
|||||
| 132 | Hugo | Wheeler | Morgan | Super Three | 2023 |
|
|
|||||
| 133 | Damian | Bown | Lotus | Elan S3 | 1967 |
|
|
|||||
| 134 | Carol | Belk | Mercedes-Benz | 280SL (Pagoda) | 1969 |
|
|
|||||
| 135 | Neil | Midgley | Volkswagen | Golf Mk1 Van / M3 BMW E36 | 1983 |
|
|
|||||
| 136 | Omid | Mortazavi | Chevrolet | Corvette | 1967 |
|
|
|||||
| 137 | Alan | Price | Ferrari | California 30 | 2013 |
|
|
|||||
| 138 | Trevor | Wooding | Austin Healey | 300Mk1 Two Seater | 1959 |
|
|
|||||
| 139 | Stephen | Skinner | Porsche | 912 | 1988 |
|
|
|||||
| 140 | George | Ashborn | TVR | Chimaera | 1998 |
|
|
|||||
| 141 | Kevin | Hawney | Porsche | 911 | 1972 |
|
|
|||||
| 142 | Peter | Phillipson | Ferrari | 430 Scuderia 16M | 2009 |
|
|
|||||
| 143 | Aidan | Palmer | Triumph | Herald 13/60 (MX5 Turbo Powered) | 1968 |
|
|
|||||
| 144 | David | Gibbons | Ferrari | F430 Coupe F1 | 2008 |
|
|
|||||
| 145 | Clive | Kelsall | Alfa Romeo | 2000 GTV | 1974 |
|
|
|||||
| 146 | Will | Baxter | Toniq | R | 2007 |
|
|
|||||
| 147 | Gabriel | Stroud | Austin 7 | Nippy | 1936 |
|
|
|||||
| 148 | Ian | Moir | Hillman | Imp | 1974 |
|
|
|||||
| 149 | John | Gribble | Davrian | Mk8 | 1972 |
|
|
|||||
| 150 | David | Arthur | BRA | Cobra 289 Replica | 1990 |
|
|
|||||
| 151 | Andrew | Mulheirn | AC | Cobra | 1967 |
|
|
|||||
| 152 | Paul | Silvester | Hawk/AC | 289 Sport MkIII Re-creation | 2009 |
|
|
|||||
| 153 | Mauro | Ispani | Volkswagen | Beetle | 1973 |
|
|
|||||
| 154 | Jim | Hiscock | Ford | Pop | 1955 |
|
|
|||||
| 155 | George | Duke | BMW | E10 (1600) | 1971 |
|
|
|||||
| 156 | Anthony | Pitchers | Toyota | S800 | 1966 |
|
|
|||||
| 157 | Kim | Strugnell | Ford | Escort Harrier | 1979 |
|
|
|||||
| 158 | Robert | Crosley | Alvis | TE21 Convertible | 1963 |
|
|
|||||
| 159 | Andrew | Walker | Chevrolet | Caprice Classic Convertible | 1973 |
|
|
|||||
| 160 | Guy | Markham | Studebaker | Golden Hawk | 1956 |
|
|
|||||
| 161 | Ben | Gayle | Daimler | Double Six | 1974 |
|
|
|||||
| 162 | Roy | Parmenter | Austin | Mini Cooper | 1965 |
|
|
|||||
| 163 | David | Carey | Aston Martin | DB6 | 1967 |
|
|
|||||
| 164 | Doug | Taylerson | Morgan | 4 | 1970 |
|
|
|||||
| 165 | Matt | Taylerson | Morgan | 4 | 1958 |
|
|
|||||
| 166 | Oli | Pumfrey | McLaren | 650s | 2014 |
|
|
|||||
| 167 | James | Johnson | BMW | 2002 Turbo Recreation | 1974 |
|
|
|||||
| 168 | James | Bromley | Ferrari | 360 | 2000 |
|
|
|||||
| 169 | Mark | Curtis | TVR | S3C | 1990 |
|
|
|||||
| 170 | Simon | Chaffe | Willys | MB Jeep | 1958 |
|
|
|||||
| 171 | Andrew | Tudberry | Caterham | CSR 260 | 2006 |
|
|
|||||
| 172 | William | Hammond | Bentley | Mk VI | 1952 |
|
|
|||||
| 173 | Dan | Hookey | Triumph | Vitesse | 1971 |
|
|
|||||
| 174 | Mimi | Lanfranchi | Austin Mini | Mk3 Cooper S | 1971 |
|
|
|||||
| 175 | Charlie | Seal | Volvo | 850 | 1996 |
|
|
|||||
| 176 | Andrew | Simpson | Smart | Brabus | 2014 |
|
|
|||||
| 177 | Andrew | Webber | Lotus | Europa 'Type 47D/62' | 1976 |
|
|
|||||
| 178 | Mark | Phillips | Rolls-Royce | Phantom 1 | 1929 |
|
|
|||||
| 179 | Paul | Gravely | Triumph | TR4 Supercharged with Methanol Injection | 1963 |
|
|
|||||
| 180 | Alan | Faggetter | Lagonda | 2ltr Low Chassis Supercharged Sports Tourer | 1931 |
|
|
|||||
| 181 | Frazer | Wells | Porsche | 911 | 1986 |
|
|
|||||
| 182 | Glen | Cayley | Austin Healey | Mk2 3000 | 1962 |
|
|
|||||
| 183 | Amanda | Leader | Volkswagen | Beetle | 1972 |
|
|
|||||
| 184 | Barry | Tickle | Vauxhall | Hurlingham | 1929 |
|
|
|||||
| 185 | James | Elliot | Triumph | 2000/2.5PI | 1965 |
|
|
|||||
| 186 | Angelica | Fuentes | Morris | Mini Sprint | 1960 |
|
|
|||||
| 187 | Michael | Lloyd | Lancia | Fulvia Coupe | 1975 |
|
|
|||||
| 188 | Samuel | Ogunlana | Hummer | M1123 | 2010 |
|
|
|||||
| 189 | Garry | Newton | Triumph | GT6 Mk2 | 1969 |
|
|
|||||
| 190 | Simon | Howarth | Porsche | 968 Club Sport | 1992 |
|
|
|||||
| 191 | Sebastian | Micozzi | MG | MGA Sebring | 1958 |
|
|
|||||
| 192 | Tim | Carpenter | Unipower | GT | 1966 |
|
|
|||||
| 193 | Luke | Harding | Renault | Dauphine | 1961 |
|
|
|||||
| 194 | John | Darter | Ford | Foxbody Mustang | 1989 |
|
|
|||||
| 195 | Christopher | Gavin | Alfa Romeo | Giulia Super | 1972 |
|
|
|||||
| 196 | Douze Coupes | Auction | TBC | TBC | TBC |
|
|
|||||
| 197 | Guy | Underwood | Triumph | Spitfire | 1977 |
|
|
|||||
| 198 | David | De-Merist | Ford Shelby | Mustang GT-350 R Model | 1966 |
|
|
|||||
| 199 | Steve | Woos | Sunbeam | Alpine V8 | 1965 |
|
|
|||||
| 200 | Timothy | Dodd-Wilson | Citroen | 2CV | 1979 |
|
|
|||||
| 201 | Roger | Hancock | Lotus | Cotina Mk1 | 1966 |
|
|
|||||
| 202 | James | Venn | Fiat | Barchetta | 1998 |
|
|
|||||
| 203 | Peter | Castle | Fiat | 508S | 1936 |
|
|
|||||
| 204 | Yusef | Mamoojee | Jaguar | XKR Convertible Speed Pack | 2011 |
|
|
|||||
| 205 | Paul | Evans | Porsche | 718 Boxster T | 2019 |
|
|
|||||
| 206 | Robert | Campbell | Porsche | 911 GT3 | 2023 |
|
|
|||||
| 207 | James | Riches | Porsche | 968 Club Sport | 1994 |
|
|
|||||
| 208 | Mark | Reynolds | Maserati | Grand Turismo | 2013 |
|
|
|||||
| 209 | Ian | Stott | Lotus | Elise S1 | 1997 |
|
|
|||||
| 210 | David | Emerson | Volkswagen | Caddy | 1987 |
|
|
|||||
| 211 | Ian Christopher | Stringer | Ford | Escort Mexico Mk1 | 1974 |
|
|
|||||
| 212 | Lizzie | Mosdell | Volkswagon | Bay Window Crew Cab | 1976 |
|
|
|||||
| 213 | Martyn | Bullock | Alfa Romeo | Giulietta (116) | 1985 |
|
|
|||||
| 214 | David | Mcfarlane | Caterham | Seven R400 | 2005 |
|
|
|||||
| 215 | Russ | Hammond | Austin Healey | Sprite | 1959 |
|
|
|||||
| 216 | Hugh | Fairs | Ford | Consul | 1961 |
|
|
|||||
| 217 | Geoff | Cousins | Ford | Popular | 1955 |
|
|
|||||
| 218 | Peter | Brewerton | Lotus | Elan SE M100 | 1990 |
|
|
|||||
| 219 | Matthew | Brewerton | Manta Ray | Mk2 | 1977 |
|
|
|||||
| 220 | Iain | Christie | Aston Martin | Superleggera DBS | 2019 |
|
|
|||||
| 221 | Colin | De La Cour | Marcos | Mantara 400 Spyder | 1996 |
|
|
|||||
| 222 | Michael | Farrow | Equilibrium Kit Cars Ltd | Sonic 7 | 2023 |
|
|
|||||
| 223 | James | Owen | Lancia | Integrale GrpA Spec in Jolly Club Totip Livery | 1988 |
|
|
|||||
| 224 | David | Scholefield | Marcos | GT | 1966 |
|
|
|||||
| 225 | Jonathan | Braim | Sunbeam | Alpine | 1955 |
|
|
|||||
| 226 | William | Cornelius | Opel | GT | 1972 |
|
|
|||||
| 227 | Matt | Truelove | Mitsubishi | EVO1 RS | 1993 |
|
|
|||||
| 228 | Paul | Whitehead | Crendon CR427 | Cobra | 2020 |
|
|
|||||
| 229 | Mike | Ellis | Triumph | TR3A | 1958 |
|
|
|||||
| 230 | Christopher | Scott | Jaguar | Mk2 | 1964 |
|
|
|||||
| 231 | Adam | Pettifer | Toyota | GT86 | 2012 |
|
|
|||||
| 232 | David | Lanfranchi | Fiat | Panda | 1984 |
|
|
|||||
| 233 | Nick | Jubert | Lagonda | M45 Freestone and Webb DHC | 1934 |
|
|
|||||
| 234 | Daniel | Livesley | TVR | Tuscan S Mk1 | 2003 |
|
|
|||||
| 235 | Peter | Jerram | AC | Ace Bristol | 1958 |
|
|
|||||
| 236 | Mark | Bird | Triumph | TR6 | 1971 |
|
|
|||||
| 237 | Mick | Twiddy | Ford | Escort RS2000 | 1975 |
|
|
|||||
| 238 | Ollie | Streams | Audi | R8 V10+ | 2017 |
|
|
|||||
| 239 | Frazer | Wells | Riley | 12/4 Special | 1936 |
|
|
|||||
| 240 | Tim | Sanders | Bentley | Boat Tail Speedster | 1937 |
|
|
|||||
| 241 | Marcus | Price | Austin | 7 (Special) | 1930 |
|
|
|||||
| 242 | Daniel | Goodison | Caterham | Superlight R | 2002 |
|
|
|||||
| 243 | John | Marsh | Jaguar | XK120 OTS | 1952 |
|
|
|||||
| 244 | Robin | Weathersbee | Plymouth | Special Deluxe Convertible Coupe | 1947 |
|
|
|||||
| 245 | Henry | Weathersbee | Triumph | Herald 12/50 | 1967 |
|
|
|||||
| 246 | Richard | Smith | Lancia | Delta Integrale Rally Car (Belgium Rally Winner) | 1990 |
|
|
|||||
| 247 | Aidan | O'Byrne | Tesla | Model X P100DL | 2017 |
|
|
|||||
| 248 | Mark | Larner | Volkswagen | Beetle | 1961 |
|
|
|||||
| 249 | Simon | Southern | Riley | Nine Lynx Tourer | 1933 |
|
|
|||||
| 250 | Paul | Lund | Lotus | Cortina Mk1 | 1966 |
|
|
|||||
| 251 | Sean | Moore | Ford | Cortina Deluxe | 1968 |
|
|
|||||
| 252 | Ashleigh | Boyd | Jaguar | XK150 | 1958 |
|
|
|||||
| 253 | Tony | Reade | De Tomaso | Pantera | 1972 |
|
|
|||||
| 254 | Mike | Jefferies | Austin Healey | 100 | 1953 |
|
|
|||||
| 255 | Tom | Philipson | Locost | Kit Car | 2007 |
|
|
|||||
| 256 | Duncan | Gill | Rover | 3500 Estourer (Estate) | 1973 |
|
|
|||||
| 257 | Max | Maddox | Jaguar | E-Type | 1966 |
Bikes |
|||||
| 258 | Gegg | Martin | AJS | Mod 22 | 1937 |
|
|
|||||
| 259 | Gentleman | John | Suzuki | GT500 | 1976 |
|
|
|||||
| 260 | Cox | Steve | Triton | Cafe Racer | 1959 |
|
|
|||||
| 261 | Baxter | Tony | Triumph | 6S (Sidevalve) | 1939 |
|
|
|||||
| 262 | Hadley | Fulbrook | Lambretta | Gran Prix 230 | 1978 |
|
|
|||||
| 263 | Rick | Forsyth | Suzuki | SG350 | 1993 |
|
|
|||||
| 264 | John | Brown | Lambretta | TV175 | 1963 |
|
|
|||||
| 265 | Simon | Pidwell-Dennis | Honda | CBR1000RR | 2009 |
|
|
|||||
| 266 | Oliver | James | Yamaha | FZR 1000 | 1994 |
|
|
|||||
| 267 | Nigel | Gower | Battistinis | Custom | 2007 |
|
|
|||||
| 268 | Dan | Stocks | Harely Davidson | Sportster 48 Special | 2020 |
|
|
|||||
| 269 | Chris | Thomson | Matchless | G50 | 1968 |
|
|
|||||
| 270 | Brian | Gaskin | Spondon | Vf1000 | 1985 |
|
|
|||||
| 271 | Stuart | Downward | Honda | C100 | 1962 |
|
|
|||||
| 272 | William | Herlihy | Honda | GB500 TT | 1989 |
|
|
|||||
| 273 | Chris | Bridgland | Ducati | 888 SP5 Tribute | 1993 |
|
|
|||||
| 274 | Simon | Pidwell-Dennis | Aprilia | Tuono Factory | 2008 |
|
|
|||||
| 275 | Bruce | Jopling | Norton | Manx 350 | 1962 |
|
|
|||||
| 276 | Max | Aldous | Lambretta | SX | 1967 |
|
|
|||||
| 277 | Greg | Hewlett | Bultaco | Sherpa | 1977 |
|
|
|||||
| 278 | Alastair | Bloore | Langen | Two Stroke | 2026 |
|
|
|||||
| 279 | Guy | Fithen | Dresda | Barcelona | 1970 |
|
|
|||||
| 280 | Fraser | Mckay | Honda | Z50J Monkey | 1979 |
|
|
|||||
| 281 | Richard | Thirkell | Triton | Cafe Racer | 1959 |
|
|
|||||
| 282 | Mark | Woods | Kawasaki | Z900 | 1976 |
|
|
|||||
| 283 | Brian | Nugent | JZR | Moto-Guzzi | 2021 |
|
|
|||||
| 284 | Chris | Nagy | Norton | Dominator | 1959 |
|
|
|||||
| 285 | Liam | Cairns | Triumph | Trident T160 | 1975 |
|
|
|||||
| 286 | Neil | Miller | BMW | CE-02 Highline | 2025 |
|
|
|||||
| 287 | Keith | Reed | Yamaha | WR400 | 1998 |
|
|
|||||
| 288 | Martin | Gurney | Triumph | Street Triple 765RS | 2024 |
This list is subject to change and addition on the day.
Subscribe to our Newsletter
Don't miss out on all the latest news and information from the Shere Hill Climb
Sign up to our mailing list











